描述
規格
System Type | 18IN Powered Subwoofer |
Woofer Model | 718G |
Woofer Size | 18″ |
Woofer Magnet | Ferrite |
Woofer Voice Coil | 3″ |
Transducer Impedence | 4 ohm rated |
Max SPL | 131dB @1m/2Pi |
Freq Range -10 | 31Hz – 150Hz |
Freq Range -3 | 40Hz -120Hz |
Hor Dispersion | Omni |
Vert Dispersion | Omni |
Crossover Frequency | 80, 100, 120Hz selectable |
Power Rating | 1500W Peak Power 1500W Peak / 750W RMS |
AC power input | 100V-120V or 220V-240V |
Cooling | Passive |
LED indicators | 1 Power LED, 1 System Limit, 1 Front LED |
Input Impedance | 50k/100k un-balanced/balanced |
Input Gain | -∞to +36db |
I/O | 2 XLR Combo 2 XLR M Thru |
Cabinet | 18mm Duraflex-coated Birch Plywood |
Grille | 16GA perforated steel with acoustically transparent black cloth backing |
Suspension / Mounting | 1 M20 Threaded Polecup |
Handles | 2 |
Net Weight | 35.5kg (78.26 in.) |
Gross Weight | 42.5kg (93.70 in.) |
Product Dims | HxWxL 674x609x637mm (26.54×23.98×25.08 in.) |
Shipping Dims | HxWxL 722x743x713mm (28.43×29.25×28.07 in.) |
商品評價
目前沒有評價。